← Swipe to compare models →
| Feature | PepPen V1-80 | PepPen V2 Most Popular | PepPen Hybrid | PepPen Disposable |
|---|---|---|---|---|
| Reusable Construction | ✓ | ✓ | ✓ | — |
| Reusability | ✓ | ✓ | ✓ | — |
| Capacity & Increment Resolution | 80 units / 0.01 mL increments | 60 units / 0.01 mL increments | 80 units / 0.01 mL increments | 60 units / 0.01 mL increments |
| External Design Style | Traditional metal pen styling with clip-style cap | Modern open spring-end design | V1-style end design with V2 specs and components | Disposable pen-style body with integrated clip |
| End Design | Closed-end design | Open spring-end design that shields the needle area | Closed-end design | Integrated end design |
| Use Without Removing Cap | — | ✓ | — | ✓ |
| Pen Cap Style End | ✓ | — | ✓ | ✓ |
| Compatible w/ 3mL Cartridge | ✓ | ✓ | ✓ | ✓ |
| Long-Term Research Use | ✓ | ✓ | ✓ | — |
| Best For | High-capacity, classic feel | Everyday use, easiest handling | Balance of capacity & design | Single-use or short studies |
| Shop | Shop PepPen V1 | Shop PepPen V2 | Shop PepPen Hybrid | Shop Disposable |
✓ = Supported — = Not supported
Which PepPen Is Right for Your Research?
- Choose PepPen V1-80 if you prefer a traditional metal pen design with higher unit capacity.
- Choose PepPen V2 if you want a modern open spring-end design with a streamlined profile.
- Choose PepPen Hybrid if you want V1-style exterior handling with updated internal components.
- Choose PepPen Disposable if you need a ready-to-use pen for a single research lifecycle.
